A few notes on how the database works...
The field "successful"records whether a cross survived. Y = yes, n = no. Most of the n entries mean the cross never sprouted. In some cases, if a cross grew for a while and then died, I will list the year of death: D10. This reminds me to try the cross again. "S" means the cross turned out to be a self-pollinated offspring of the seed parent.
Most of the crosses are coded something like this:
mm 06-21b
The letters are the initials of the person who made the cross. MM is me. MLH is bulbs I dug at Les Hannibal's place in Sacramento. When I make subsequent crosses with these crosses, I replace the initials with the genus of the cross. So, for example, "mm 03-07b" becomes "Moraea 03-07b". This helps me sort the database by genus of the seed and pollen parent.
The first two numbers are the year of the cross. 08 = 2008; 97 = 1997.
The last numbers are the number of the cross in that year (I number the crosses sequentially as I harvest them).
If there is a letter after the cross number, it designates a particular seedling from that cross. Sometimes I have several seedlings from a cross, and each seedling looks different enough that I label them.
So, "mm 06-21b" means the second seed to bloom from the 21st cross that I harvested in 2006.
I also sometimes use letters to keep track of color forms of some species that are very variable. So for example, "Moraea villosa a" and "Moraea villosa b" are two color forms of that species. How do I decide when a color form is distinct enough to be listed? There is no science to it; if it stands out to me, I give it a letter.
Sometimes after the cross number I have added an abbreviation to remind me of what the cross looked like. For example "org-blk" reminds me that a flower was orange with bold black markings.
Nerine hybrids with weird letter codes are bulbs I received from the collection of the late Jack Zinkowski. His breeding records were list, so no one knows what those codes mean.
In most cases, a cross had to set what looked like viable seeds in order to be listed here. Crosses that did not set seeds are generally not included in the database.
Cross | Seed parent | Pollen parent | Successful? | Comments |
Moraea neopavonia | Moraea atropunctata | Y | Pale orange w hairy centers. Not very pretty. Tag broke, so the atropunctata bit is a guess. | |
2009a | Extremely radial pale pink nr avocado. Flrs med size. | |||
Amacrinum | Lt pink w med yell ctrs. 180°. | |||
Amaryllis 'reverse bicolor' | 0 | Seeds from Les Hannibal's place. His daughter said the parent plant was a reverse bicolor, maybe. | ||
Amaryllis parkeri | 0 | Ex les hannibal | ||
Amaryllis rubra | 0 | Ex les hannibal. | ||
Brunsvigia josephinae | Pollen from bill welch fall 02. Red-orange. | |||
Crinum | 0 | Crinum is unidentified milk & wine volunteered in a pot from Strybing. | ||
Fail | Moraea 03-07b big blue | Moraea 03-99 org-blk | n | 2011 |
Fail | Bruns marginata | Haemanthus barkerae | N | Set no seed 2010 |
Fail | Bruns marginata | Self | N | Set no seed 2010 |
Fail | Moraea 03-07a ltl blue | Moraea 03-07b big blue | n | 2011 |
Fail | Bruns marginata | N lady cyn cyr | N | Set no seed 2010 |
Fail | Bruns marginata | N girondolo x | N | Set no seed 2010 |
Fail | Bruns marginata | Amaryllis sunset | N | Set no seed 2010 |
Fail | Bruns marginata | Nerine dry gdn | N | Set no seed 2010 |
Fail | Bruns marginata | N cleopatra | N | Set no seed 2010 |
Fail | Bruns marginata | Nerine H-61 | N | Set no seed 2010 |
MBQ 1 | MBQ 1 is dark pink Belladonna from BioQuest. Blooms and grows earlier than Les Hannibal types. very radial up to 270 deg+.Bl. 03 | |||
MLH 01 | White, little yellow. Good circ form. Light scent. Bl 03, 10 | |||
MLH 02 | 0 | White. Lt yell. at ctr. Strong scent. | ||
MLH 03 | MLH 3 is pure white multiflora with deep yellow throat. Good substance, radial form. Few ruffles. From Les Hannibal. Photo. Bl 03. | |||
MLH 04 | White with yellow centers. Not as large as MLH 3, but with extremely good radial form and good number of flowers. Photo. Bl 03 | |||
MLH 05 | Very lt pink lines in outer third, wt ctr. Wide, few ruffles. 120 deg. Bl 03 | |||
MLH 06 | MLH 6 is pale yellow and white center, light pink stripes on outer third of petal. 180 deg. No ruffles. Bl 03 | |||
MLH 07 | Lt pink outer half. Veins. Wt ctr (lt yell). V lt scent. Very well defined white star ctr. Few to no ruffles. Bud ct not bad. Bl 03. | |||
MLH 08 | Wt., deep pink tips. Very few ruffles. Spicy scent. Photo. | |||
MLH 09 | MLH 9 is light mid-pink, pretty uniform color, yell ctr, broad petals, ruffles. Photo. Bl 03. 360 deg. | |||
MLH 10 | Pale pink lines, darkening at tips, wt ctr w a touch of yell. Lt. scent. Lt ruffles. Bl. 03 | |||
MLH 11 | Wt ctr, pink outer half,veins. Dk line at ctr tip. Lt scent. Bl. 03 | |||
MLH 12 | Lt pink, wt. star at ctr. Few lines-no ruffles-lt. Scent. . Photo. bl 03. | |||
MLH 13 | Med-dk pink, suffused into throat-med lines. very veined. lt scent. Lt ruffles. Photo. Bl 03 | |||
MLH 14 | Pink anthers. Lt scent. Med pink streaky to pale yell ctr., very dk at tips, no ruffles. fades solid pink. Upward facing radial funnel. Bl 03 photo at end of roll. | |||
MLH 15 | 0 | Pk lines almost to yellow ctr. Scent, no ruffles. Very wide leaves with no mottling. Prominent veins. Wide flrs, good bud cnt. | ||
MLH 16 | Dk pink, very little yell. at ctr. No ruffles - no scent - almost no lines. | |||
MLH 17 | MLH 17 is fairly dark pink with pink veining. Average size, few ruffles, yellow center. One-sided. From Les Hannibal. bl 03 | |||
MLH 18 | MLH 18 is darkest pink multiflora slight ruffles white center. Great radial form. 270+ deg. Almost cherry pink. From Les Hannibal. Bl. 03 | |||
MLH 19 | MLH 19 is med pink multiflora very large quite ruffled flrs with white centers. Seed pods large too. 80 deg. From Les Hannibal. bl 03 | |||
MLH 20 | "Early red, red stem." Dark red stem, early blooming. Dark pink flowers one-sided with white centers, darkening to all deep pink with age. Bud count ok. Few ruffles. Bl. 01, 02, 03, 04. . Photo. | |||
MLH 21 | 0 | "Big flower" Fairly early very large flowers, pink with white centers. One-sided and not many flowers to a stalk. Veins. Bl. 01. Photo. | ||
MLH 22 | 0 | "Late red." Solid pink flowers with white centers, blooming fairly late. Bl. 01. Photo. 01 crosses may be mixed with mlh 31. | ||
MLH 23 | 0 | very early. No ruffles. pink outer half, white ctr, almost no ruffles. Ages to lt pink ctr. Some veins. Scent. One sided. Resembles mlh 24. Bl. 02 | ||
MLH 24 | 0 | Very early. Few ruffles. pink outer half, white ctr. Ages to uniform. Some veins. Faint scent. Very one sided. Resembles mlh 23. Bl. 02 | ||
MLH 25 | 0 | Very early. Dark pink outer half, almost pure white ctr. Some veins. Narrow flowers, almost no ruffling. High bud count, but one sided. Center stays white until very old. Bl. 02 | ||
MLH 26 | gigantor. very tall. Large open trumpet flrs on tall stem. Good bud count. Fairly one-sided. Almost no ruffles. Mid to pale pink veins with large white star that lasts well. Bl. 02 | |||
MLH 27 | 0 | Fairly tall stem, good bud count, avg flr size. Ruffled mipink with white ctr turning pink with age. Does not get really dark. One-sided, congested. Bl. 02 | ||
MLH 28 | 0 | Short stem and small flrs. Strongly one sided, avg bud ct. Pink veins w lg white ctr aging to solid pink. Bl. 02 | ||
MLH 29 | 0 | Small flrs, good bud count, ruffles, fairly radial (180°), med scent. Fairly strong pink stripe in midpetal. Late. | ||
MLH 30 | Pure white, or ctr, fairly small. better bloom 03 - 180 deg plus. Slight ruffles, fairly good bud count. Med scent. Very late. Bl 03. bl 04 midseason. | |||
MLH 31 | 0 | Very late, dark mgta, low, good bud count, extremely radial. '01 crosses may be mixed with mlh 22. | ||
Mlh 32 | totally white center, pale pink blush on outer third. Good size, not radial. Very early. Lt scent. Bl. 03, 04. | |||
Mlh 33 | Very pale pink veins on outer quarter of flr. Early. fades to pink, berries n cream effect. One-sided 90 deg. Bl. 03 | |||
Mlh 34 | White ctr, pale pink veins on outre half. Fades to darker pink in throat. bullseye effect! One sided, no ruffles. 90 degrees. Bl 03, 10 | |||
Mlh 35 | Pure white, yell throat, lt scent, somewhat radial. 160 deg. Bl 03. | |||
Mlh 36 | see mlh 26. Big med pink outer half, veined. Yell ctr, fades darker. Very large and radial 180 deg. Bl 03. | |||
Mlh 37 | Large white w lt yellow in throat. Slight ruffling, med scent. Radial +180 deg+). A very good white. Midseason. Bl 03. | |||
Mlh 38 | Med pink veins outer half, white ctr, fading to pink. 90 deg, congested head tilted to side. Strong scent. Bl 03. | |||
Mlh 39 | White, fairly radial but leans strongly. Med yell throat. Lateish. | |||
Mlh 40 | White with very pale pink along petal edge, aging pale pink. Yellow-orange throat. | |||
Mlh 41 | White, very pale throat, ages pale pink. | |||
Mlh 42 | Outer half washed pale pink, strong yell ctr. Not quite as nice as mlh 40. | |||
Mlh 43 | Very late. White, little yellow, not radial, pink at very tips. Bl 03 | |||
Mlh 44 | White, gold center, pale pink tips, fades lt ppink overall. Peachy. Not radial. Very late. | |||
Mlh 45 | Low, white, fairly radial. some yellow. Bl. 03. Late. | |||
Mlh 46 | Between mlh 36 and mlh 32 | |||
mlh 47 | Strong dark stripes, yellow ctr, fading dark pink. 180°. midseason. | |||
mlh 48 | Very pale pink outer third, faint lines, lemon yellow ctr. 120° bl 04. | |||
mlh 49 | Midpink outer third, white interior fading pink, orange ctr. 100° bl 04. | |||
Mlh 50 | mid pink w pale yell ctrs, very slight ruffles, midsize, extremely radial. In slope 1. | |||
MLH 51. Picotee | Picotee. One sided, blw 2nd row of stairs. Bloomed 09. Late. | |||
MLH 52 | Extreme radial. White w a bit of pink. Late. Bl 09. Below 3 rd row of steps by fruit trees. | |||
Mlh picotee | White with pale pink petal edges. = mlh 51 | |||
Mlh pink tip | Very dk pink tips on wt flrs | |||
Mlh sunset | One of several white am crosses with pastel yell and a hint of pink at ctr | |||
Mm 00-00 | Gladiolus gracilis v. Gracilis (pale blue) | Gladiolus priorii | Y | Bl. Feb. Scent. Dp mgta-red w wtrmrks & dark striations in throat, on pale yell bkgnd. Blms ~2-3 weeks. •form a is above. Form c wider, ltr w no wtrmks. C is brt mgta w no wtrmks, in violaceo pot. |
MM 00-01 | MLH 9 | MLH 18 | -1 | Get ruffles and more radial on mlh 18 |
MM 00-02 | MLH 6 | MLH 18 | Y | More radial form on mlh 6. Bl 11. Not so radial. Wt-pnk fading med pnk. |
MM 00-03 | MLH 13 | MLH 3 | Y | Get veins on white bkgnd. 2010: flrs early, midpink flrs w white ctr. |
MM 00-04 | MLH 13 | MLH 18 | Y | Radial mlh 13. One plant very dk pink. Another radial med pink w wt ctr. |
MM 00-05 | MLH 13 | Ner. sarniensis corusca major | -1 | |
MM 00-06 | MLH 6 | Ner. sarniensis corusca major | -1 | One bulb |
MM 00-07 | MBQ 1 | Ner. sarniensis corusca major | Failed | |
MM 00-08 | MLH 9 | MLH 7 | -1 | Radial mlh 7 |
MM 00-09 | MLH 7 | MBQ 1 | -1 | Bigger, radial mlh 7 |
MM 00-10 | MLH 7 | MLH 18 | Radial mlh 7 | |
MM 00-11 | MLH 7 | Crinum | Failed | |
MM 00-12 | MLH 7 | Ner. sarniensis corusca major | Failed | |
MM 00-13 | MLH 7 | MLH 6 | Failed | |
MM 00-14 | MLH 7 | MLH 3 | Failed | |
MM 00-15 | MLH 15 | MLH 18 | -1 | More radial mlh 15 |
MM 00-16 | MLH 15 | MLH 7 | -1 | Many veins |
MM 00-17 | Ner. H-92 | MLH 18 | ||
MM 00-18 | Ner. H-92 | Ner. humilis hybrid | ||
MM 00-19 | Ner. sarniensis corusca major | Ner. 'Kenilworth' | ||
MM 00-20 | Ner. 'Eos' | Ner. 'Kenilworth' | ||
MM 00-21 | Ner. H-92 | Ner. 'Kenilworth' | ||
MM 00-22 | Ner. sarniensis corusca major | Ner. H-92 | ||
MM 00-23 | Ner. 'Kenilworth' | MLH 13 | ||
MM 00-24 | -1 | White seeds from les hannibal. | ||
MM 00-25 | -1 | red seeds from les hannibal. | ||
MM 00-26 | -1 | Amaryllis rubra seeds from les hannibal. | ||
MM 00-27 | -1 | White with pink spots seeds from les hannibal. | ||
MM 00-28 | -1 | Warty red with veins seeds from les hannibal. | ||
Mm 00-29 | Moraea sp (atropunctata?) | Moraea calcicola | ||
MM 01-01 | MLH 5 | MLH 4 | Radial mlh 5. No bulbs 8/04. | |
MM 01-02 | MLH 5 | MLH 18 | -1 | Radial mlh 5 |
MM 01-03 | MLH 9 | MLH 3 | -1 | Radial mlh 3 |
MM 01-04 | MLH 8 | MLH 3 | -1 | Pink tips on mlh 3 |
MM 01-05 | MLH 4 | MLH 21 | -1 | Bigger mlh 4 |
MM 01-06 | MLH 18 | MLH 4 | Y | Even more radial mlh 4 or 18 •bl 10 - three pure white! |
MM 01-07 | MLH 4 | MLH 3 | -1 | Radial mlh 3 |
MM 01-08 | MLH 8 | MLH 4 | Y | Pink tips on mlh 4. Bl 10. Pure wt w strong yell ctrs, but must be hybrid bcs mlh 8 was seed parent. |
MM 01-09 | MLH 03 | MLH 20 | -1 | Radial mlh 20 |
MM 01-10 | MLH 20 | MLH 18 | -1 | As dark as possible |
MM 01-11 | MBQ 1 | Ner. sarniensis corusca major | Y | Two Bl 10. Typical one sided mid pink |
MM 01-12 | MBQ 1 | Nerine H-61 | -1 | |
MM 01-13 | MLH 9 | MLH 4 | Y | As radial as possible •one bl 10. Lt pink, not very radial |
MM 01-14 | MLH 3 | MLH 4 | -1 | Radial mlh 3 |
MM 01-15 | MLH 18 | MLH 3 | -1 | Radial mlh 3, or dk yell ctr on mlh 18 |
MM 01-16 | MLH 4 | Nerine H-92 | -1 | |
MM 01-17 | MLH 4 | MLH 9 | -1 | Radial |
MM 01-18 | MLH 4 | MLH 18 | -1 | Radial |
MM 01-19 | MLH 4 | Ner. 'Kenilworth' | -1 | |
MM 01-20 | MLH 4 | MLH 20 | -1 | Radial mlh 20 |
MM 01-21 | MLH 4 | Ner. 'Eos' | -1 | |
MM 01-22 | MLH 22 | MLH 18 | -1 | This mlh 22 may be mlh 31. Make it dark |
MM 01-23 | MLH 22 | MLH 20 | -1 | This mlh 22 may be mlh 31. Make ir dark |
MM 01-24 | MLH 22 | MLH 3 | -1 | This mlh 22 may be mlh 31. Dark yell ctr on mlh 22 |
MM 01-25 | MLH 22 | Ner. 'Eos' | -1 | This mlh 22 may be mlh 31. |
MM 01-26 | MLH 22 | MLH 19 | -1 | This mlh 22 may be mlh 31. Dk yell ctr on mlh 22 |
MM 01-27 | MLH 5 | MLH 22 | -1 | This mlh 22 may be mlh 31. Dont know why made this cross |
MM 01-28 | N. Bowdenii | N. Sarniensis corusca major | Not sure if cross took. none 8/04. | |
MM 01-29 | N. Bowdenii | MLH 18 | Not sure if it took. No bulkbs 4/04 | |
MM 01-30 | MLH 20 | Ner. H 61 | Y | 2009-bulb has strange crispy leaves. Did cross succeed? |
MM 01-31 | MLH 20 | Ner. sarniensis corusca major | -1 | |
MM 01-32 | MLH 18 | MLH 20 | -1 | Make it dark |
MM 01-33 | MLH 18 | MLH 5 | -1 | Radial mlh 5 |
MM 01-34 | MLH 18 | MLH 21 | -1 | Bigger mlh 18 |
MM 01-35 | MLH 12 | MLH 21 | -1 | Bigger mlh 12 |
MM 01-36 | MLH 5 | Ner. 'Eos' | -1 | |
MM 01-37 | MLH 12 | Ner. H61 | ||
MM 01-38 | MBQ 1 | MLH 20 | -1 | Big dark flrs |
MM 01-39 | MLH 5 | Ner. H61 | -1 | 1 plant 12/06 |
MM 01-40 | MBQ 1 | MLH 21 | -1 | Big dark flrs |
MM 02-01 | Mlh 25 | Mlh 04 | N? | Radial mlh25 |
MM 02-02 | Mlh 18 | Ner. afterglow | N? | Not white? |
MM 02-03 | Mlh 25 | Ner. sarniensis | N? | Normal looking seed |
MM 02-04 | Mlh 24 | Mlh 04 | Y | Ruffled mlh 4 |
MM 02-05 | Mlh 18 | Ner. afterglow (cut) | ||
MM 02-06 | Mlh 29 | Mlh 05 | Y | Radial mlh 5; ruffled mlh 5; pink tip on mlh 5 |
MM 02-07 | Mlh 9 | Mlh 18 | Very radial mlh 18 | |
MM 02-08 | Mlh 7 | Mlh 4 | Radial mlh 7 | |
MM 02-09 | Mlh 07 | Bruns josephinae | 1 seed - white | |
MM 02-10 | Mlh 7 | Mlh 4 | Radial mlh 7 | |
MM 02-11 | Mlh 5 | Ner. virgo | Y? | Bl 09. Looks like mlh 05. |
MM 02-12 | Mlh 5 | Mlh 4 | Y | Radial mlh 5 |
MM 02-13 | Mlh 18 | Mlh 9 | Y | Very radial |
MM 02-14 | Mlh 18 | Mlh 7 | Radial mlh 7 | |
MM 02-15 | Mlh 27 | Mlh 4 | Y | Ruffled mlh 4; radial mlh 27 |
MM 02-16 | Mlh 27 | Mlh 18 | Radial mlh 27 | |
MM 02-17 | Mlh 29 | Mlh 15 | Stripe plus veins | |
MM 02-18 | Mlh 29 | Mlh 07 | Veins and stripe | |
MM 02-19 | Mlh 29 | Ner. afterglow | ||
MM 02-20 | Mlh 29 | Mlh 12 | N? | White star in mlh 29 |
MM 02-21 | Mlh 20 | Mlh 7 | Y | Dark color; maybe veins. Bl 09. |
MM 02-22 | mlh 20 | Mlh 18 | Dark, radial | |
MM 02-23 | Mlh 20 | Ner. afterglow | ||
MM 02-24 | Mlh 20 | Mlh 4 | Y | Radial mlh 20 |
MM 02-25 | Mlh 20 | Mlh 09 | Radial mlh 20 | |
MM 02-26 | Mlh 14 | Mlh 04 | Y | Raadial streaky |
MM 02-27 | Mlh 14 | Mlh 18 | Y | Radial streaky. Bl 09. |
MM 02-28 | Mlh 15 | Mlh 29 | Y | Ruffles and streaks |
MM 02-29 | Mlh 15 | Mlh 11 | Veins and pink tips | |
MM 02-30 | Mlh 15 | Mlh 18 | Radial mlh 15 | |
MM 02-31 | Mlh 15 | Mlh 05 | N? | Veins in mlh 5 |
MM 02-32 | Mlh 15 | Mlh 29 | Y | Ruffles, streaks."first seed freckled" |
MM 02-33 | Mlh 15 | Mlh 04 | Radial, streaky | |
MM 02-34 | Mlh 15 | Mlh 11 | Veins | |
MM 02-35 | Mlh 11 | Bruns josephinae | Wt small seeds | |
MM 02-36 | Mlh 11 | Mlh 15 | Y | Veins. Bl 11 med pnk few veins. |
MM 02-37 | Mlh 9 | Bruns josephinae | Wt sds | |
MM 02-38 | Mlh 12 | Mlh 09 | Y | Radial mlh 12 •bl 10. Good mgta trumpets w wt ctrs, fairly radial. |
MM 02-39 | Mlh 09 | Bruns josephinae | Y | 50-50 normal and wt sds. •1bl 09 wt flr. Looks norm.•1 bl 10. Very twisted tepals, pink. •1 in grnd has Bruns-like lvs: grayer, radial, upright. 11 mix of whites, pinks. |
MM 02-40 | Mlh 31 | Bruns josephinae | Check | Small wt sds |
MM 02-41 | Mlh 07 | Mlh 15 | Ruffles amd veins | |
MM 02-42 | Mlh 07 | Bruns josephinae | Some small wt sds, 1 sprouting. | |
MM 02-43 | Mlh 07 | Mlh 18 | Radial mlh 7 | |
MM 02-44 | Gladiolus carneus | Gladiolus tristis | D 02. Y 11 | Get large pink. Died when i failed to repot. 1 new sdlng 2011. |
MM 02-45 | Gladiolus alatus | Gladiolus tristis | D | Get orange tristis. Died when i failed to repot. |
MM 02-46 | Gladiolus carneus | Gladiolus alatus | D. Y 11. | Mix salmon and pink. Died when i failed to repot. 2 sdlgs 2011. |
MM 02-47 | Gladiolus alatus | Gladiolus carneus | D | Mix salmon and pink. Died when i failed to repot. |
MM 02-48 | Moraea calcicola | Moraea barnardii | D? | 1 tiny corm looks like glad. Died when i failed to repot. |
MM 02-49 | Moraea aristata | Mor. villosa-atropunctata | D | Mix spots and colors. Died when i failed to repot. |
MM 02-50 | Romulea saldenhensis | Romulea amoena(?) | D | Died when i failed to repot. |
MM 02-51 | Mlh 07 | Mlh 20 | White star on red bkgnd | |
MM 02-52 | Mlh 7 | B. Josephinae | 1 seed-large and pink. | |
MM 02-53 | N. Sarniensis dry garden | N. H-49 or h-92 | ||
MM 02-54 | N. Sarniensis dry garden | N. H-49 | 2 sds. | |
MM 02-55 | N. Kenilworth | Mlh 4 | 2 sds. | |
MM 02-56 | N. Kenilworth | Mlh 18 | 2 sds. | |
MM 02-57 | N. Kenilworth | Mlh 31 | 1 weak sd. | |
MM 02-58 | N. H-92 | Mlh 18 | 2 grn sds | |
MM 02-59 | N. H-92 | N. H-49 | 2 sds. | |
MM 02-60 | N. H-92 | Mlh 3 | 1 grn sd. | |
MM 02-61 | N. H-92 | Mlh 4 | Wrinkled yell sd. | |
MM 02-62 | N. kenilworth | Self (op) | ||
MM 02-63 | N. H-92 | B. Josephinae | 1 sd-green. | |
MM 02-64 | Mlh 31 | Mlh 4 | Very radial, dark | |
MM 02-65 | Mlh 31 | B. Josephinae | Y | Most sds sml, wht. Med wide dk grn lvs. |
MM 02-66 | Mlh 31 | B. Josephinae | Y | Seeds look normal. |
MM 02-67 | Mlh 31 | N. Afterglow | Y | Sds look normal. In pot 09. Red tips on LCD. |
MM 02-68 | Mlh 31 | Mlh 18 | Dark, radial | |
MM 02-69 | Amaryllis Multiflora (unk) | Nerine Afterglow | Found on a dry stem. 2 sds, look normal. | |
MM 02-70 | N. Humilis brachiae | N. wrinkle scarlet | ||
MM 02-71 | N. h49 | Mlh 3 | ||
MM 02-72 | N. wrinkle red | Mlh 31 | ||
Mm 03-01 | Gladiolus tristis | Gladiolus watsonius | S 11 | Red tristis. 11- plain tristis |
Mm 03-02 | Gladiolus tristis | Gladiolus 00-00a (gracilis x priorii) | Y | Want bigger nice magenta flr w spots. •bl 11. Like tristis w maroon spots and veins. 1 big bulb and lotsa spawn 11. |
Mm 03-03 | Gladiolus cardinalis | Gladiolus Tristis | Y | Red tristis, earlier. Bl 5/11: pale pink and yellow mkngs on white. |
Mm 03-04 | Moraea aristata | Moraea calcicola | Y | Form a sltly rounder petals, dkr veins. Form b more triangular, stronger veins. Bl 2010 2011. |
Mm 03-05 | Moraea aristata | Moraea 99-00 (neopavonia x atropunctata | Y | Form b pale orange w 2 dark lines, smtms makes 4th tepal. Form a, blue signal yell petals, dots on back. Form c orange w narrow blue band. Bl 2010, 2011. |
Mm 03-06 | Moraea 99-00 neopavonia x atropunctata | Moraea villosa A blue-orange | Spota and blue-or color. | |
Mm 03-07 | Moraea 99-00 (neopavonia x atropunctata) | Moraea villosa wt/blue-green | Y | A: Pale org, no spots on back and sml blue grn signal. Virus 2011? Bl. 12, looks ok. B: Looks like pale org neopavonia w spots on back and huge blue signal. Nice. |
Mm 03-08 | Gladiolus tristis | Gladiolus alatus | S 11 | Salmon tristis. 11-tristis only. |
Mm 03-09 | Gladiolus tristis | Gladiolus trichomenifolius | Y | Yellow tristis. 1 sml bulb 11. |
Mm 03-10 | Romulea grandiscapa | Romulea sabulosa | ||
Mm 03-100 | Gladiolus sp | Gladiolus sp "or" | Y | Tag faded, seed parent unknown. Tristis x cainatus maybe. Ugly flr. Rot 11, just spawn left |
Mm 03-101 | Mlh 20 | Mlh 03 | ||
Mm 03-11 | Romulea citrina | Romulea sabulosa | S 03. y 11 | Just citrina. Seed replanted 2011 and grew. |
Mm 03-12 | Romulea tabularis | Romulea atandra v atandra | N | Rom citrina |
Mm 03-13 | Romulea tabularis | Romulea sabulosa | S | tabularis |
Mm 03-14 | Spiloxene orange | Spiloxene purple | ||
Mm 03-15 | Mlh 35 | Mlh 34 | N? | Berries and cream with bullseye |
Mm 03-16 | Mbq 1 | Nerine h-92 | Y | Not radial, med pnk. no nerine. |
Mm 03-17 | Mbq 1 | Nerine wrinkle scarlet | Y | Seeds look normal |
Mm 03-18 | Mbq 1 | Nerine h-49 | Y | Most look normal |
Mm 03-19 | Mbq 1 | Nerine wrinkle scarlet | Y | Seeds look normal |
Mm 03-20 | Mlh 5 | Mlh 35 | Y | More radial bullseye |
Mm 03-21 | Mlh 37 | Mlh 03 | Y | More radial mlh 3 |
Mm 03-22 | Mlh 36 | Mlh 29 | N? | Big ruffled radial |
Mm 03-23 | Mlh 36 | Nerine h-92 | Big normal seeds | |
Mm 03-24 | Mlh 35 | Mlh 35 | N? | |
Mm 03-25 | Mlh 35 | Mlh 04 | Y | Bigger mlh 4 |
Mm 03-26 | Mlh 34 | Mlh 04 | Y | More radial bullseye |
Mm 03-27 | Mlh 33 | Mlh 05 | Y | Shades of pink |
Mm 03-28 | Mlh 19 | Mbq 1 | Y | Idea: cross two big pinks. |
Mm 03-29 | Mlh 37 | Mlh 04 | Bigger mlh 4 | |
Mm 03-30 | Mlh 09 | Mlh 34 | Y | Idea: get radial bullseye. |
Mm 03-31 | Mlh 06 | Mlh 37 | Y | Idea: get radial light pink. |
Mm 03-32 | Mlh 04 | Mlh 34 | Check | Idea: get bullseye pattern more radial. |
Mm 03-34 | Mlh 19 | Mlh 36 | Y | Idea: cross two big ones. |
Mm 03-35 | Mbq 01 | Mlh 36 | Get a big dark pink | |
Mm 03-36 | Mbq 01 | Mlh 18 | Idea: get bigger, darker mlh 18. | |
Mm 03-37 | Mbq 01 | Bruns. Josephinae | Y | Some small white and sprouting! |
Mm 03-38 | Mlh 09 | Mlh 05 | N? | Idea: get color of mlh 5 on radial form. |
Mm 03-39 | Mlh 09 | Mlh 01 | Y | Get radial pure white |
Mm 03-40 | Mlh 09 | Mlh 34 | Radial bullseye | |
Mm 03-41 | Mlh 09 | Mbq 01 | Big dark radial | |
Mm 03-42 | Mlh 09 | Mlh 35 | Y | White radial |
Mm 03-43 | Mlh 14 | Mlh 29 | Y | Stripes |
Mm 03-44 | Mlh 35 | Bruns. Josephinae | Seeds normal. | |
Mm 03-45 | Mlh 37 | Mlh 35 | N? | Big white radial |
Mm 03-46 | Mlh 37 | Mlh 05 | N? | Small white sds. Make bigger radial mlh 5. |
Mm 03-47 | Mlh 35 | Mlh 34 | Y | Radial bullseye |
Mm 03-48 | Mlh 33 | Mlh 37 | Y | Radial berries n cream |
Mm 03-49 | Mlh 33 | Mlh 35 | Radial berries n cream | |
Mm 03-50 | Mlh 33 | Mlh 04 | Y | Radial berries n cream |
Mm 03-51 | Mlh 34 | Nerine virgo | Y | Looks normal |
Mm 03-52 | Mlh 37 | Mlh 5 | Radial mlh 5 | |
Mm 03-53 | Mlh 34 | Mlh 37 | Radial bullseye | |
Mm 03-54 | Mlh 34 | Mlh 35 | Radial bullseye | |
Mm 03-55 | Mlh 35 | Mlh 9 | Radial white | |
Mm 03-56 | Mlh 37 | Mlh 01 | Radial pure white | |
Mm 03-57 | Mlh 35 | Mlh 03 | Maximum yellow | |
Mm 03-58 | Mlh 35 | Mlh 01 | Pure white radial | |
Mm 03-59 | Mlh 36 | Mlh 18 | N? | Big radial dark pink |
Mm 03-60 | Mlh 36 | Mlh 37 | Big radial white | |
Mm 03-61 | Mlh 20 | Mlh 09 | Dark pink radial | |
Mm 03-62 | Mlh 20 | Mlh 03 | Yellow ctr in dark pink flrs. Try for red. | |
Mm 03-63 | Mlh 28 | Mlh 36 | Big radial veins | |
Mm 03-64 | Mbq 01 | Mlh 04 | Check | Big radial white. |
Mm 03-65 | Mlh 03 | Mlh 34 | Y | Yellow ctr in bullseye - try for red. |
Mm 03-66 | Mlh 09 | Mlh 40 | Y | Radial plumeria. |
Mm 03-67 | Mlh 40 | Mbq 01 | Y | |
Mm 03-68 | Mlh 40 | Mlh 34 | Check | |
Mm 03-69 | Mlh 03 | Mlh 40 | Y | |
Mm 03-70 | Mlh 45 | Nerine h-92 | Y | Look normal - but pink. |
Mm 03-71 | Mlh 45 | Nerine wrinkle scarlet | ||
Mm 03-72 | Mlh 45 | Brunsvigia josephinae | Y | Look normal |
